AZHF provides equity grants to Arizona nonprofits building permanent affordable supportive housing. Every dollar granted creates lasting community infrastructure — not a temporary fix.
AZHF provides funding for permanent supportive housing projects that serve the most vulnerable individuals and families earning up to 30% of Area Median Income. Funding is distributed on a first come, first served basis for mission-aligned projects.
Priority populations include: disabled adults, elderly individuals, veterans, youth aging out of foster care, people in recovery, and those exiting incarceration.
An eligible applicant must be a nonprofit affordable housing developer, owner or operator with at least 5 years of experience managing and operating sustainable supportive housing in Arizona.
Applications are collected and processed by LISC Phoenix (Local Initiatives Support Corporation), a partner of AZHF. The AZHF Advisory Committee reviews and approves all grant funding.
For organizations pre-qualified through recent public or philanthropic funding. Streamlined application for established operators.
Begin Fast Track Application →Standard comprehensive grant application. Required for organizations applying for the first time or seeking larger funding amounts.
Begin Full Application →Planning ahead? Submit an RFQ for prequalification. Establishes eligibility before a project is ready for full application.
Submit an RFQ →Questions about the application process? Contact LISC Phoenix directly — they administer all AZHF grant applications. General questions can also be directed to info@arizonahousingfund.org.
| Organization | Project | Amount |
|---|---|---|
| Flagstaff Shelter Services Flagstaff, AZ | The Lantern — 103-unit hotel conversion. Opening year-end 2025. | $200,000 |
| Organization | Project | Amount |
|---|---|---|
| Primavera Foundation South Tucson, AZ | Paradise Motel — 41-unit renovation for individuals transitioning from homelessness. | $200,000 |
| La Frontera Tucson, AZ | West Point II Apartments — 84 units for seniors and adults with disabilities. | $150,000 |
| Organization | Project | Amount |
|---|---|---|
| Housing for Hope (Catholic Charities) Page, AZ | Pinyon Pointe Apartments — 20-unit hotel conversion. | $150,000 |
| Housing Solutions for Northern Arizona Flagstaff, AZ | JoJo's Place — 30 units for families and individuals. | $150,000 |
| CASS — Central Arizona Shelter Services Phoenix, AZ | Senior Haven — 134 units for seniors experiencing homelessness. | $100,000 |
| Native American Connections Phoenix, AZ | Osborn Pointe — 48 units for veterans and seniors. | $100,000 |
| Organization | Project | Amount |
|---|---|---|
| Arizona Housing Inc. Phoenix, AZ | Hotel-to-Housing Conversion — 50 units at 2900 E. Van Buren. Seniors & veterans. | $300,000 |
| St. Vincent de Paul Phoenix, AZ | Ozanam Manor — 100-bed shelter for veterans, seniors, and disabled adults. | $250,000 |
| Coalition for Compassion & Justice Chino Valley, AZ | Paloma Village — 25-unit manufactured home park. | $200,000 |
| Family Promise of Greater Phoenix Glendale, AZ | Container Micro-Community — 6-unit shipping container village. | $100,000 |
Join our mission to solve homelessness in Arizona.
No spam. Unsubscribe anytime.